The Below Table Shows Affordable Dashboard Cameras That We’ve Reviewed On Our Website
Don’t Forget To Check Out The Comparison Tables for Mid-Range and High-End Dash Cams
The prices shown below are approximate. Click on price to see the country in which you can buy the dash cam.
FWS = FREE Worldwide Shipping
Features | Dashboard Camera Names | |||||||
GT680W | E-Prance Mini 0801 | A118 | G1W-C | G1WH | E-Prance Car Rear View | G1W | Mini 0805 | |
Amazon US Price (approx.) | $125 | $90 | $80 | $80 | $70 | $75 | $65 | $100 |
Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Release Date | Late-2013 | Early-2013 | Mid-2014 | Mid-2014 | Mid-2014 | Mid-2013 | Early-2013 | Late-2014 |
Max. Resolution | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1296p |
Day Time Video Quality | Excellent | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | Excellent |
Night Time Video Quality | Very Good | Good | Good | Good | Good | Good | Good | Excellent |
Reliability | Good | Good | Very Good | Good | Good | Very Good | Good | Very Good |
Loop Recording | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
G Sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Auto On/Off | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Parking Mode | – | – | – | – | – | – | – | – |
Date & Time Stamp | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Display Screen | 2.0″ | 1.5″ | 1.5″ | 2.7″ | 2.7″ | 2.7″ | 2.7″ | 1.5″ |
GPS | Optional | Optional | – | – | – | – | – | Optional |
WIFI | – | – | – | – | – | – | – | – |
Power Adapter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Operating Temperature | – | – | -10°C to 60°C | – | – | 0°C to 65°C | – | -10°C to 65°C |
Viewing Angle (diag.) | 140° | 135° | 170° | 120° | 140° | 162° | 120° | 120° |
Max. Card Support | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 128 GB |
Size (inches) | 3.15x2x1.4 | 2.95×1.85×1.37 | 2.8×2.1×1.7 | 4.45×1.8×1.3 | 4.45×1.8×1.3 | 13.7×6.5×2.4 | 4.45×1.8×1.3 | 3×1.9×1.4 |
Read Reviews (Amazon US) | 40+ Reviews | 150+ Reviews | 25+ Reviews | 85+ Reviews | 45+ Reviews | 80+ Reviews | 600+ Reviews | 280+ Reviews |
Where To Buy? | Amazon US | Amazon US | Amazon US Amazon Ca |
Amazon US Amazon Ca |
Amazon US Amazon Ca |
Amazon US | Amazon US Amazon Ca |
Amazon US FoxOffer.com(FWS) GearBest.com(FWS) GeekBuying.com Amazon CA |